Yearly Results: 1961-65


Posted Jul 21, 2001



1961-1965
1966-1970 | 1971-1975 | 1976-1980
1981-1985 | 1986-1990
| 1991-1995 | 1996-2000 | 2001

On this page: 1961 | 1962 | 1963 | 1964 | 1965

1961

Head Coach Norm Van Brocklin

Preseason (0-5)

 8/5  L  13  Dallas at Sioux Falls  4,954  38
 8/18  L  3  at Baltimore  10,203  13
 8/26  L  10  San Fran at Portland  27,044  14
 9/2  L  7  Chicago at Cedar Rapids  12,500  30
 9/10  L  17  Los Angeles  27,982  21

Regular Season (3-11)

Finish: Seventh in NFL Western Conference

 9/17  W  37  Chicago  32,236  13
 9/24  L  7  at Dallas  12,992  21
 10/1  L  33  at Baltimore  54,259  34
 10/8  L  0  Dallas  33,070  28
 10/15  L  24  San Francisco  34,415  28
 10/22  L  7  Green Bay  42,007  33
 10/29  L  10  at Green Bay (Milw)  44,112  28
 11/5  L  17  at Los Angeles  38,594  31
 11/12  W  28  Baltimore  38,010  20
 11/19  L  10  Detroit  32,296  37
 11/26  L  28  at San Francisco  43,905  38
 12/3  W  42  Los Angeles  30,068  21
 12/10  L  7  at Detroit  42,655  13
 12/17  L  35  at Chicago  34,539  52

[ Return to the top ]

1962

Head Coach Norm Van Brocklin

Preseason (2-3)

 8/11  L  24  San Francisco at Seattle  22,500  30
 8/18  L  24  LA at Portland  23,544  33
 8/25  L  21  St. Louis at MPLS Parade  15,500  24
 9/2  W  24  Baltimore  29,544  13
 9/8  W  45  Dallas at Atlanta  12,500  26

Regular Season (2-11-1)

Finish: Sixth in Western Conference

 9/16  L  7  at Green Bay  38,669  34
 9/23  L  7  Baltimore  30,787  34
 9/30  L  7  at San Francisco  38,407  21
 10/7  L  0  Chicago  33,141  13
 10/14  L  21  Green Bay  41,475  48
 10/21  W  38  at Los Angeles  33,071  14
 10/28  W  31  Philadelphia  30,071  21
 11/4  L  31  at Pittsburgh  14,642  39
 11/11  L  30  at Chicago  46,984  31
 11/18  L  6  Detroit  31,257  17
 11/25  T  24  Los Angeles  26,728  24
 12/2  L  12  San Francisco  33,076  35
 12/9  L  23  at Detroit  42,256  37
 12/16  L  14  at Baltimore  53,645  42

[ Return to the top ]

1963

Head Coach Norm Van Brocklin

Preseason (4-1)

 8/10  W  43  San Fran at Portland  20,837  28
 8/17  W  27  at Los Angeles  42,966  3
 8/25  W  17  New York  29,815  16
 8/31  L  27  Philadelphia at Hershey  15,861  34
 9/6  W  35  at St. Louis  30,842  0

Regular Season (5-8-1)

Finish: Tied for Fourth Western Conference

 9/15  W  24  at San Fran  30,781  20
 9/22  L  7  Chicago  33,923  28
 9/29  W  45  San Francisco  28,567  14
 10/6  L  14  St. Louis  30,220  56
 10/13  L  28  Green Bay  42,567  37
 10/20  L  24  at Los Angeles  30,555  27
 10/27  L  10  at Detroit  44,509  28
 11/3  W  21  Los Angeles  33,567  13
 11/10  L  7  at Green Bay  42,327  28
 11/17  L  34  Baltimore  33,136  37
 11/24  W  34  Detroit  28,763  31
 12/1  T  17  at Chicago  42,249  17
 12/8  L  10  at Baltimore  54,122  41
 12/15  W  34  at Philadelphia  54,403  13

[ Return to the top ]

1964

Head Coach Norm Van Brocklin

Preseason (5-0)

 8/8  W  21  New York  31,581  7
 8/15  W  24  St. Louis at Atlanta  9,500  10
 8/22  W  24  San Fran at Salt Lake  20,207  21
 8/29  W  34  at Los Angeles  38,938  23
 9/5  W  21  Philadelphia at Hershey  9,212  20

Regular Season (8-5-1)

Finish: Tied for Second Western Conference

 9/13  W  34  Baltimore  35,563  24
 9/20  L  28  Chicago  41,387  34
 9/27  L  13  at Los Angeles  50,009  22
 10/4  W  24  at Green Bay  42,327  23
 10/11  L  20  Detroit  40,840  24
 10/18  W  30  Pittsburgh  39,873  10
 10/25  W  27  at San Fran  31,845  22
 11/1  L  13  Green Bay  44,278  42
 11/8  W  24  San Francisco  40,408  7
 11/15  L  14  at Baltimore  60,213  17
 11/22  T  23  at Detroit  48,291  23
 11/29  W  34  Los Angeles  31,677  13
 12/6  W  30  at New York  62,802  21
 12/13  W  41  at Chicago  46,486  14

[ Return to the top ]

1965

Head Coach Norm Van Brocklin

Preseason (5-0)

 8/14  W  31  Pittsburgh at Atlanta  39,240  21
 8/20  W  35  Philadelphia  43,125  21
 8/28  W  20  Washington at Charl  20,426  16
 9/3  W  57  Dallas at Birmingham  41,500  17
 9/11  W  24  New York at Omaha  14,250  9

Regular Season (7-7)

Finish: Tied for Fifth Western Conference

 9/19  L  16  at Baltimore  56,562  35
 9/26  L  29  Detroit  46,826  31
 10/3  W  38  at Los Angeles  36,755  35
 10/9  W  40  New York  44,283  14
 10/17  L  37  Chicago  47,426  45
 10/24  W  42  at San Francisco  42,680  41
 10/31  W  27  at Cleveland  83,505  17
 11/7  W  24  Los Angeles  47,426  13
 11/14  L  21  Baltimore  47,426  41
 11/21  L  13  Green Bay  47,426  38
 11/28  L  24  San Francisco  40,306  45
 12/5  L  19  at Green Bay  40,852  24
 12/12  W  29  at Detroit  45,420  7
 12/19  W  24  at Chicago  46,604  17

[ Return to the top ]

g??@



MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.