Yearly Results: 1966-70


Posted Jul 21, 2001



1961-1965 | 1971-1975 | 1976-1980
1981-1985 | 1986-1990
| 1991-1995 | 1996-2000 | 2001

On this page: 1966 | 1967 | 1968 | 1969 | 1970

1966

Head Coach Norm Van Brocklin

Preseason (3-1-1)

 8/6  T  6  Detroit at New Orleans  38,500  6
 8/13  W  35  Pittsburgh at Portland  21,228  6
 8/20  W  24  Los Angeles  40,270  10
 8/26  W  30  Washington at Cleveland  83,414  27
 9/2  L  24  at Dallas  58,316  28

Regular Season (4-9-1)

Finish: Tied Sixth in NFL Western Conference

 9/11  T  20  at San Francisco  29,312  20
 9/18  L  23  Baltimore  47,426  38
 9/25  L  17  at Dallas  64,116  28
 10/2  L  10  Chicago  47,426  13
 10/16  W  35  Los Angeles  47,426  7
 10/23  L  17  at Baltimore  60,238  20
 10/30  W  28  San Francisco  45,077  3
 11/6  W  20  at Green Bay  50,861  17
 11/13  L  31  Detroit  43,939  32
 11/20  L  16  at Los Angeles  38,775  21
 11/27  L  16  Green Bay  47,426  28
 12/4  L  13  Atlanta  37,117  20
 12/11  W  28  at Detroit  43,022  16
 12/18  L  28  at Chicago  45,191  41

[ Return to the top ]

1967

Head Coach Bud Grant

Preseason (2-3)

 8/12  W  34  Philadelphia at Tulsa  24,500  0
 8/18  L  9  at Denver  31,850  14
 8/27  L  3  New York at New Haven  43,584  21
 9/2  W  16  Atlanta at Cleveland  84,236  3
 9/10  L  14  Cleveland  40,012  42

Regular Season (3-8-3)

Finish: Fourth in NFC Central

 9/17  L  21  San Francisco  39,638  27
 9/22  L  3  at Los Angeles  52,255  39
 10/1  L  7  Chicago  42,868  17
 10/8  L  24  St. Louis  40,017  34
 10/15  W  10  at Green Bay (Milw)  49,601  7
 10/22  T  20  Baltimore  47,693  20
 10/29  L  20  at Atlanta  52,859  21
 11/5  W  27  New York  44,960  24
 11/12  T  10  Detroit  44,032  10
 11/19  L  10  at Cleveland  68,631  14
 11/26  W  41  at Pittsburgh  23,773  27
 12/3  L  27  Green Bay  47,693  30
 12/10  T  10  at Chicago  40,110  10
 12/17  L  3  at Detroit  44,874  14

[ Return to the top ]

1968

Head Coach Bud Grant

Preseason (3-2)

 8/10  L  10  Kansas City  45,228  13
 8/17  W  39  at Denver  20,901  16
 8/24  W  52  Philadelphia  41,229  10
 9/1  L  28  at St. Louis  25,233  31
 9/6  W  20  New Orleans at Shrev.  23,000  17

Regular Season (8-6)

Finish: NFL Central Champions

 9/14  W  47  Atlanta  45,563  7
 9/22  W  26  at Green Bay (Milw)  49,346  13
 9/29  L  17  Chicago  47,644  27
 10/6  W  24  Detroit  44,289  10
 10/13  L  17  at New Orleans  71,105  20
 10/20  L  7  Dallas  47,644  20
 10/27  L  24  at Chicago  46,562  26
 11/3  W  27  Washington  47,644  14
 11/10  W  14  Green Bay  47,644  10
 11/17  W  13  at Detroit  48,654  6
 11/24  L  9  at Baltimore  60,238  21
 12/1  L  3  Los Angeles  47,644  31
 12/8  W  30  at San Francisco  29,049  20
 12/15  W  24  at Philadelphia  54,530  17

 Western Conference Championship Game

 Memorial Stadium

 12/22  L  14  Baltimore  60,238  24

 NFL Playoff Bowl

Orange Bowl

*1/5/69  L  13 Dallas  22,961  17

* Stats from game do not count.

[ Return to the top ]

1969

Head Coach Bud Grant

Preseason (5-1)

 8/2  W  45  Miami at Tampa  37,219  10
 8/9  W  26  Denver  45,916  6
 8/23  W  41  St. Louis at Memphis  34,417  13
 8/30  L  21  NY Jets at Win.-Salem  31,500  24
 9/6  W  28  NY Giants  47,900  27
 9/13  W  23  Cleveland at Akron  28,561  16

Regular Season (12-2)

Finish: NFL Central Champions

 9/21  L  23  at NY Giants  62,900  24
 9/28  W  52  Baltimore  47,900  14
 10/5  W  19  Green Bay at U of MN  60,740  7
 10/12  W  31  at Chicago  45,757  0
 10/19  W  27  at St. Louis  49,430  10
 10/26  W  24  Detroit  47,900  10
 11/2  W  31  Chicago  47,900  14
 11/9  W  51  Cleveland  47,900  3
 11/16  W  9  at Green Bay (Milw)  48,321  7
 11/23  W  52  Pittsburgh  47,202  14
 11/27  W  27  at Detroit  57,906  0
 12/7  W  20  at Los Angeles  80,430  13
 12/14  W  10  San Francisco  43,028  7
 12/21  L  3  at Atlanta  52,872  10

 Western Conference Championship Game

 Metropolitan Stadium

 12/27  W  23  Los Angeles  47,900  20

 NFL Championship Game

 Metropolitan Stadium

 1/4/70  W  27  Cleveland  47,900  7

 Super Bowl IV

 Tulane Stadium

 1/11/70  L  7  Kansas City  80,562  23

[ Return to the top ]

1970

Head Coach Bud Grant

Preseason (4-2)

 8/8  L  13  New Orleans at Canton  17,932  14
 8/15  L  13  Pittsburgh  45,591  20
 8/22  W  14  at Houston  44,563  7
 8/30  W  52  NY Jets  47,900  21
9/5   W  24  at Cleveland  83,043  21
 9/11  W  31  at Chicago  46,630  30

Regular Season (12-2)

Finish: NFC Central Champions

 9/20  W  27  Kansas City  47,900  10
 9/27  W  26  New Orleans  47,900  0
 10/4  L  10  at Green Bay (Milw)  47,967  13
 10/11  W  24  at Chicago 45,485  0
 10/18  W  54  Dallas  47,900  13
 10/26  W  13  Los Angeles  47,900  3
 11/1  W  30  at Detroit  58,210  17
 11/8  W  19  at Washington 50,415  10
 11/15  W  24  Detroit  47,900  20
 11/22  W  10  Green Bay  47,900  3
 11/29  L  10  at NY Jets  62,333  20
 12/5  W  16  Chicago  47,900  13
 12/13  W  35  at Boston  37,819  14
 12/20  W  37  at Atlanta  57,992  7
NFC Divisional Playoffs
(Metropolitan Stadium, Bloomington, MN)
 12/27  L  14  San Francisco  46,050  17

[ Return to the top ]





Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.