Yearly Results: 1971-75


Posted Jul 21, 2001



1971-1975

1961-1965 | 1966-1970 | 1976-1980
1981-1985 | 1986-1990
| 1991-1995 | 1996-2000 | 2001

On this page: 1971 | 1972 | 1973 | 1974 | 1975

1971

Head Coach Bud Grant

Preseason (5-1)

 8/8  L  10  New England at U of M  31,813  17
 8/14  W  34  at San Diego 49,267  7
 8/21  W  34  Chicago  47,900  14
 8/28  W  26  at Pittsburgh  46,276  21
 9/4  L  7  at Denver  43,000  14
 9/11  W  24  Miami  47,900  0

Regular Season (11-3)

Finish: NFC Central Champions

 9/20  W  16  at Detroit  54,418  13
 9/26  L  17  Chicago  47,900  20
 10/3  W  19  Buffalo 47,900  0
 10/10  W  13  at Philadelphia  65,258  0
 10/17  W  24  at Green Bay  56,263  13
 10/25  W  10  Baltimore  49,784  3
 10/31  W  17  at NY Giants  62,829  10
 11/7  L  9  San Francisco  49,784  13
 11/14  W  3  Green Bay  54,505  0
 11/21  W  23  at New Orleans  83,130  10
 11/28  W  24  Atlanta  49,784  7
 12/5  L  14  at San Diego  54,505  30
 12/11  W  29  Detroit  49,784  10
 12/19  W  27  at Chicago  55,049  10

 NFC Divisional Playoffs

 Metropolitan Stadium

 12/25  L  12  Dallas  49,100  20

[ Return to the top ]

1972

Head Coach Bud Grant

Preseason (3-2)

 8/12  W  24  San Diego  47,900  13
 8/18  L  10  at Buffalo  41,006  21
 8/26  W  20  at Cleveland  70,583  17
 9/4  W  26  Houston  47,900  14
 9/10  L  19  at Miami  74,298  21

Regular Season (7-7)

Finish: Third in NFC Central

 9/18  L  21  Washington  47,900  24
 9/24  W  34  at Detroit  54,418  10
 10/1  L  14  Miami  47,900  16
 10/8  L  17  St. Louis  49,784  9
 10/15  W  23  at Denver  51,656  20
 10/23  L  10  at Chicago  55,701  13
 10/29  W  27  at Green Bay  56,263  13
 11/5  W  37  New Orleans  49,784  6
 11/12  W  16  Detroit  49,784  14
 11/19  W  45  at Los Angeles  77,982  41
 11/26  L  10  at Pittsburgh  50,348  23
 12/3  W  23  Chicago  49,784  10
 12/10  L  7  Green Bay  49,784  23
 12/16  L  17  at San Francisco  61,214  20

[ Return to the top ]

1973

Head Coach Bud Grant

Preseason (5-0)

 8/11  W  10  Pittsburgh  46,619  6
 8/18  W  13  at Kansas City  72,676  10
 8/25  W  34  at Oakland  57,515  10
 8/31  W  20  Miami  46,619  17
 9/8  W  24  at San Diego  42,007  16

Regular Season (12-2)

Finish: NFC Central Champions

 9/16  W  24  Oakland  46,619  16
 9/23  W  22  at Chicago  55,701  13
 9/30  W  11  Green Bay  48,503  3
 10/7  W  23  at Detroit  54,418  9
 10/14  W  17  at San Francisco  59,359  13
 10/21  W  28  Philadelphia  48,503  21
 10/28  W  10  Los Angeles  48,503  9
 11/4  W  26  Cleveland  48,503  3
 11/11  W  28  Detroit  48,503  7
 11/19  L  14  at Atlanta  50,850  20
 11/25  W  31  Chicago  48,503  13
 12/2  L  0  at Cincinnati  59,580  27
 12/8  W  31  at Green Bay  52,267  7
 12/16  W  31  at NY Giants(New Haven)  70,041  7

 NFC Divisional Playoffs

 Metropolitan Stadium

 12/22  W  27  Washington  46,409  220

 NFC Championship Game

 Texas Stadium

 12/30 W  27  Dallas 60,272  10

 Super Bowl VIII

Rice Stadium

 1/13/74  L  7  Miami  68,142  24

[ Return to the top ]

1974

Head Coach Bud Grant

Persian (3-2)

 8/10  L  21  at Denver  23,822  27
 8/19  L  9  at Miami  67,963  21
 8/25  W  32  Buffalo  46,553  13
 8/31  W  14  at St. Louis  42,544  10
 9/7  W  42  San Diego  46,553  0

Regular Season (10-4)

Finish: NFC Central Champions

 9/15  W  32  at Green Bay  56,312  17
 9/22  W  7  at Detroit  49,703  6
 9/29  W  11  Chicago  46,619  7
 10/6  W  23  at Dallas  60,817  21
 10/13  W  51  Houston  48,490  10
 10/20  L  16  Detroit  48,501  20
 10/27  L  14  New England  48,497  17
 11/3  W  17  at Chicago  55,753  0
 11/11  W  28  at St. Louis  51,392  24
 11/17  L  7  Green Bay  48,480  19
 11/24  L  17  at Los Angeles  90,266  20
 12/1  W  29  New Orleans  48,456  9
 12/7  W  23  Atlanta  48,480  10
 12/14  W  35  at Kansas City  72,474  15

 NFC Divisional Playoffs

 Metropolitan Stadium

 12/21  W  30  St. Louis  44,626  14

 NFC Championship Game

 Metropolitan Stadium

 12/29  W  14  Los Angeles  47,404  10

 Super Bowl IX

 Tulane Stadium

 1/12/75  L  6 Pittsburgh  80,997  16

[ Return to the top ]

1975

Head Coach Bud Grant

Persian (2-3-1)

 8/9  L  15  NY Jets at Phoenix  51,323  20
8/17  L  10  at New England  40,218  36
 8/23  W  16  at Dallas  45,395  13
 9/1  W  20  Miami  47,653  7
 9/6  L  6  St. Louis  46,975  13
 9/13  T  14  at San Diego  31,642  14

Regular Season (12-2)

Finish: NFC Central Champions

 9/21  W  27  San Francisco  48,418  17
 9/28  W  42  at Cleveland  65,419  10
 10/5  W  28  Chicago  48,446  3
 10/12  W  29  NY Jets  48,444  21
 10/19  W  25  Detroit  48,446  19
 10/27  W  13  at Chicago  56,302  9
 11/2  W  28  at Green Bay  55,279  17
 11/9  W  38  Atlanta  48,446  0
 11/16  W  20  at New Orleans  60,214  7
 11/23  W  28  San Diego  48,443  13
 11/30  L  30  at Washington  54,311  31
 12/7  W  24  Green Bay  48,446  3
 12/14  L  10  at Detroit  78,990  17
 12/20  W  35  at Buffalo  73,391  13

 NFC Divisional Playoffs

 Metropolitan Stadium

 12/28  L  14  Dallas  46,425  17

[ Return to the top ]

JxaOOLNWebHom




Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.