Yearly Results: 1976-80


Posted Jul 21, 2001



1976-1980
1961-1965 | 1966-1970 | 1971-1975 | 1981-1985
1986-1990
| 1991-1995 | 1996-2000 | 2001

On this page: 1976 | 1977 | 1978 | 1979 | 1980

1976

Head Coach Bud Grant

Preseason (3-3)

 7/31  L  3  at Miami  39,939  16
 8/7  W  13  at Kansas City  32,851  10
 8/16  L  7  at Cleveland  44,336  31
 8/22  W  23  Cincinnati  43,784  17
 8/28  W  20  Philadelphia  46,512  16
 9/5  L  17  at Denver  52,129  30

Regular Season (11-2-1)

Finish: NFC Central Champions

 9/12  W  40  at New Orleans  48,156  9
 9/19  T  10  Los Angeles  47,310 (OT)  10
 9/26  W  10  at Detroit  77,292  9
 10/4  W  17  Pittsburgh  47,809  6
 10/10  W  20  Chicago  47,948  19
 10/17  W  24  NY Giants  47,156  7
 10/24  W  31  at Philadelphia  56,233  12
 10/31  L  13  at Chicago  56,602  13
 11/7  W  31  Detroit  46,735  23
 11/14  W  27  Seattle  45,087  21
 11/21  W  17  at Green Bay (Milw)  53,104  10
 11/29  L  16  at San Francisco  56,775  20
 12/5  W  20  Green Bay  43,700  9
 12/11  W  29  at Miami  46,543  7

 NFC Divisional Playoffs

 Metropolitan Stadium

 12/18  W  35  Washington  47,221  20

 NFC Championship Game

 Metropolitan Stadium

 12/26  W  24 Los Angeles 47,191  13

 Super Bowl XI

 Rose Bowl

 1/9/77  L  14  Oakland  103,438  32

[ Return to the top ]

1977

Head Coach Bud Grant

Preseason (4-2)

 8/6  W  22  at Los Angeles  55,168  17
 8/13  W  34  Cleveland  45,370  33
 8/19  L  7  at Baltimore  45,529  29
 8/26  W  33  Miami  44,396  7
 9/3  L  7  at Cincinnati  52,942  36
 9/10  W  30  at Buffalo  35,017  6

Regular Season (9-5)

Finish: NFC Central Champions

 9/18  L  10  Dallas  47,678 (OT)  16
 9/24  W  9  at Tampa Bay  66,272  3
 10/2  W  19  Green Bay  47,143  7
 10/9  W  14  Detroit  45,860  7
 10/16  W  22  Chicago  47,708 (OT)  16
 10/24  L  3  at Los Angeles  62,414  35
 10/30  W  14  at Atlanta  59,257  7
 11/6  L  7  St. Louis  47,066  27
 11/13  W  42  Cincinnati  47,371  10
 11/20  L  7  at Chicago  49,563  10
 11/27  W  13  at Green Bay  52,267  6
 12/4  W  28  San Francisco  40,745  27
 12/11  L  13  at Oakland  52,771  35
 12/17  W  30  at Detroit  78,572  21

 NFC Divisional Playoffs

 LA Coliseum

 12/26  W  14  Los Angeles  62,538 7

 NFC Championship Game

 Texas Stadium

 1/1/78  L  6  Dallas  61,968  23

[ Return to the top ]

1978

Head Coach Bud Grant

Preseason (2-2)

 8/5  W  20  Washington  46,212  13
 8/12  L  13  at Kansas City  41,092  17
 8/18  L  22  at Miami  46,316  30
 8/26  W  30  Buffalo  45,062  27

Regular Season (8-7-1)

Finish: NFC Central Champions

 9/3  L  24  at New Orleans  54,187  31
 9/11  W  12  Denver  46,508 (OT)  9
 9/17  L  10  Tampa Bay  46,152  16
 9/25  W  24  at Chicago  53,561  20
 10/1  W  24  at Tampa Bay  65,972  7
 10/8  L  28  at Seattle  62,031  29
 10/15  L  17  Los Angeles  46,551  34
 10/22  W  21  Green Bay  47,411  7
 10/26  W  21  at Dallas  61,848  10
 11/5  W  17  Detroit  46,008  7
 11/12  W  17  Chicago  43,286  14
 11/19  L  7  San Diego  38,859  13
 11/26  T  10  at Green Bay  51,737 (OT)  10
 12/3  W  28  Philadelphia  38,722  27
 12/9  L  14  at Detroit  78,685  45
 12/17  L  20  at Oakland  44,643  27

 NFC Divisional Playoffs

 LA Coliseum

 12/31  L  10  Los Angeles  469,631  34

[ Return to the top ]

1979

Head Coach Bud Grant

Preseason (0-4)

 8/2  L  9  at Seattle  60,881  12
 8/11  L  0  at San Diego  49,037  19
 8/18  L  10  Miami  45,790  21
 8/23  L  0  Kansas City  39,578  25

Regular Season (7-9)

Finish: Third in NFC Central

 9/2  W  28  San Francisco  46,539  22
 9/9  L  7  at Chicago  53,231  26
 9/16  L  12  Miami  46,187  27
 9/23  W  27  Green Bay  45,524 (OT)  21
 9/30  W  13  at Detroit  75,295  10
 10/7  L  20  Dallas  47,572  36
 10/15  L  7  at NY Jets  54,479  14
 10/21  W  30  Chicago  41,164  27
 10/28  L  10  Tampa Bay  46,906  12
 11/4  L  7  at St. Louis  47,213  37
 11/11  L  7  at Green Bay (Milw)  52,706  19
 11/18  W  14  Detroit  43,650  7
 11/25  W  23  at Tampa Bay  70,039  22
 12/2  L  21  at Los Angeles  56,700 (OT)  27
 12/9  W  10  Buffalo  42,239  3
 12/16  L  23  at New England  54,710  27

[ Return to the top ]

1980

Head Coach Bud Grant

Preseason (3-1)

 8/9  W  21  San Diego  45,179  17
 8/18  L  10  at Kansas City  38,879  14
 8/23  W  17  at Miami  36,116  10
 8/30  W  38  Cleveland  47,262  16

Regular Season (9-7)

Finish: NFC Central Champions

 9/7  W  24  Atlanta  44,733  23
 9/14  L  7  Philadelphia  46,460  42
 9/21  W  34  at Chicago  59,983  14
 9/28  L  7  at Detroit  80,291  27
 10/5  L  17  Pittsburgh  57,583  23
 10/12  W  13  Chicago  46,751  7
 10/19  L  0  at Cincinnati  44,487  14
 10/26  L  3  at Green Bay  43,361  16
11/2  W  39  at Washington  52,060  14
 11/9  W  34  Detroit  46,264  0
 11/16  W  38  Tampa Bay  46,032  30
 11/23  L  13  Green Bay  47,234  25
 11/30  W  23  at New Orleans  30,936  20
 12/7  W  21  at Tampa Bay  65,649  10
 12/14  W  28  Cleveland  45,202  23
 12/21  L  16  at Houston  51,064  20

 NFC Divisional Playoffs

 Veterans Stadium

 1/3/81  L  16  Philadelphia 68,434  31

[ Return to the top ]

>



Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.