Yearly Results: 1981-85


Posted Jul 21, 2001



1981-1985
1961-1965 | 1966-1970 | 1971-1975 | 1976-1980
1986-1990
| 1991-1995 | 1996-2000 | 2001

On this page: 1981 | 1982 | 1983 | 1984 | 1985

1981

Head Coach Bud Grant

Preseason (1-3)

 8/8  L  6  Miami  45,165 20
 8/14  L  13  at Washington  44,662  27
 8/22  W  20  Atlanta  42,908  19
 8/27  L  31  at Los Angeles  60,141  34

Regular Season (7-9)

Finish: Fourth in NFC Central

 9/5  L  13  at Tampa Bay  66,287  21
 9/14  L  10  Oakland  47,186  36
 9/20  W  26  Detroit  45,340  24
 9/27  W  30  at Green Bay (Milw)  55,012  13
 10/4  W  24  Chicago  43,827  21
 10/11  W  33  at San Diego  50,708  31
 10/18  W  35  Philadelphia  45,459  23
 10/25  L  17  at St. Louis  48,039  30
 11/2  L  17  at Denver  74,834  19
 11/8  W  25  Tampa Bay  47,038  10
 11/15  W  20  New Orleans  45,215  10
 11/23  L  30  at Atlanta  54,086  31
 11/29  L  23  Green Bay  46,025  35
 12/6  L  9  at Chicago  50,766  10
 12/12  L  7  at Detroit  79,428  45
 12/20  L  6  Kansas City  41,110  10

[ Return to the top ]

1982

Head Coach Bud Grant

Preseason (3-2)

 8/7  W  30  Baltimore at Canton  23,379  14
 8/14  L  17  at Atlanta  49,831  20
 8/21  W  7  Seattle  57,880  3
 8/28  L  17  at Denver  73,371  27
 9/3  W  24  New Orleans  59,810  21

Regular Season (5-4)

 9/12  W  17  Tampa Bay  58,440  10
 9/16  L  22  at Buffalo  77,753  23
 11/21  L  7  at Green Bay (Milw)  44,681  26
 11/28  W  35  Chicago  54,724  7
 12/5  L  14  at Miami  45,721  22
 12/12  W  13  Baltimore  53,981  10
 12/19  W  34  at Detroit  73,058  31
 12/26  L  14  NY Jets  58,672  42
 1/3/83  W  31  Dallas  60,007  27

 NFC First Round Playoffs

 Metrodome

 1/9/83  W  30  Atlanta  60,560  24

 NFC Second Round Playoffs

 RFK Stadium

 1/15/83  L  7  Washington  54,593  21

[ Return to the top ]

1983

Head Coach Bud Grant

Preseason (3-1)

 8/6  W  28  St. Louis at London  32,847  10
 8/13  L  7  Baltimore  56,061  10
 8/19  W  19  at Seattle  54,402  17
 8/26  W  34  Denver  59,435  3

Regular Season (8-8)

Finish: Fourth in NFC Central

 9/4  W  27  at Cleveland  70,087  21
 9/8  L  17  San Francisco  58,167  48
 9/18  W  19  at Tampa Bay  47,567 (OT)  16
 9/25  W  20  Detroit  58,254  17
 10/2  L  24  Dallas  62,136  37
 10/9  W  23  at Chicago  59,632  14
 10/16  W  34  Houston  58,910  14
 10/23  W  20  at Green Bay  55,236 (OT)  17
 10/30  L  31  at St. Louis  38,796  41
 11/6  L  12  Tampa Bay  59,239  17
 11/13  L  21  Green Bay  60,113  29
 11/20  W  17  at Pittsburgh  58,417  14
 11/27  L  16  at New Orleans  59,502  17
 12/5  L  2  at Detroit  79,169  13
 12/11  L  13  Chicago  57,880  19
 12/17  W  20  Cincinnati  51,565  14

[ Return to the top ]

1984

Head Coach Les Steckel

Preseason (1-3)

 8/4  W  37  Atlanta  51,693  6
 8/11  L  7  Miami  54,003  29
 8/18  L  10  Philadelphia  51,743  31
 8/24  L  0  at St. Louis  35,864  31

Regular Season (3-13)

Finish: Fifth in NFC Central

 9/2  L  13  San Diego  57,276  42
 9/9  L  17  at Philadelphia  55,942  19
 9/16  W  27  Atlanta  53,955  20
 9/23  W  29  at Detroit  57,511  28
 9/30  L  12  Seattle  57,171  20
 10/7  L  31  at Tampa Bay  47,405  35
 10/14  L  20  at LA Raiders  49,276  23
 10/21  L  14  Detroit  57,953  16
 10/28  L  7  at Chicago  57,517  16
 11/4  W  27  Tampa Bay  54,949  24
 11/11  L  17  at Green Bay (Milw)  52,931  45
 11/18  L  21  at Denver  74,716  42
 11/25  L  3  Chicago  56,881  34
 11/29  L  17  Washington  55,017  31
 12/8  L  7  at San Francisco  61,384  51
 12/16  L  14  Green Bay  51,197  38

[ Return to the top ]

1985

Head Coach Bud Grant

Preseason (3-1)

 8/10  W  16  at Miami  41,129  13
 8/17  W  41  Pittsburgh  56,887  34
 8/24  L  10  Seattle  56,562  27
 8/30  W  13  at Denver  69,373  9

Regular Season (7-9)

Finish: Third in NFC Central

 9/8  W  28  San Francisco  53,375  21
 9/15  W  31  at Tampa Bay  46,188  16
 9/19  L  24  Chicago  61,242  33
 9/29  W  27  at Buffalo  45,667  20
 10/6  L  10  at LA Rams  61,139  13
 10/13  L  17  at Green Bay (Milw)  54,674  20
 10/20  W  21  San Diego  61,670  17
 10/27  L  9  at Chicago  63,815  27
 11/3  W  16  Detroit  58,012  13
 11/10  L  17  Green Bay  59,970  27
 11/17  L  21  at Detroit  54,647  41
 11/24  L  23  New Orleans  54,117  30
 12/1  W  28  at Philadelphia  54,688  23
 12/8  W  26  Tampa Bay  51,593  7
 12/15  L  13  at Atlanta  14,167  14
 12/22  L  35  Philadelphia  49,722  37

[ Return to the top ]

>VWWw?




Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.