Yearly Results: 1986-90


Posted Jul 21, 2001



1986-1990
1961-1965 | 1966-1970 | 1971-1975 | 1976-1980
1981-1985 |
1991-1995 | 1996-2000 | 2001

On this page: 1986 | 1987 | 1988 | 1989 | 1990

1986

Head Coach Jerry Burns

Preseason (3-1)

 8/9  W  30  Miami  52,865  16
 8/16  W  29  Denver  53,193  27
 8/22  L  17  at Seattle  57,730  27
 8/30  L  23  at Indianapolis  57,969  20

Regular Season (9-7)

Finish: Second in NFC Central

 9/7  L  10  Detroit  54,851  13
 9/14  W  23  at Tampa Bay  34,579  10
 9/21  W  31  Pittsburgh  56,795  7
 9/28  W  42  Green Bay  60,478  7
 10/5  L  0  at Chicago  63,921  23
 10/12  W  27  at San Francisco  58,637 (OT)  24
 10/19  W  23  Chicago  62,851  7
 10/26  L  20  Cleveland  59,133  23
 11/2  L  38  at Washington  51,928 (OT)  44
 11/9  W  24  at Detroit  53,725  10
 11/16  L  20  NY Giants  62,003  22
 11/23  L  20  at Cincinnati  53,003  24
 11/30  W  45  Tampa Bay  56,235  13
 12/7  W  32  at Green Bay  47,637  6
 12/14  L  10  at Houston  32,738  23
 12/21  W  33  New Orleans  51,209  17

[ Return to the top ]

1987

Head Coach Jerry Burns

Preseason (2-2)

 8/15  L  17  at New Orleans  52,884  23
 8/22  W  37  Indianapolis  49,304  13
 8/29  L  27  New England  49,339  38
 9/3  W  27  at Denver  74,081  17

Regular Season (8-7)

Finish: Second in NFC Central

 9/13  W  34  Detroit  57,061  19
 9/20  W  21  at LA Rams  63,367  16
 10/4  L  16  Green Bay  13,911  23
 10/11  L  7  at Chicago  32,113  27
 10/18  L  10  at Tampa Bay  20,850  20
 10/26  W  34  Denver  51,011  27
 11/1  L  17  at Seattle  61,134  28
 11/8  W  31  LA Raiders  57,150  20
 11/15  W  23  Tampa Bay  48,605  17
 11/22  W  24  Atlanta  53,866  13
 11/26  W  44  at Dallas  54,229 (OT)  38
 12/6  L  24  Chicago  62,331  30
 12/13  L  10  at Green Bay (Milw)  47,059  16
 12/20  W  17  at Detroit  27,693  14
 12/26  L  24  Washington  59,160 (OT)  27

 NFC First Round Playoffs

 Superdome

 1/3/88  W  44  New Orleans  68,127  10

 NFC Divisional Playoffs

 Candlestick Park

 1/9/88  W  36  San Francisco  62,547  24

 NFC Championship Game

 RFK Stadium

 1/17/88  L  10  Washington  55,212  17

[ Return to the top ]

1988

Head Coach Jerry Burns

Preseason (3-1)

 8/7  L  20  New Orleans  47,624  23
 8/14  W  28  Chicago at Goteburg  33,115  21
 8/21  W  19  at Phoenix  45,429 (OT)  16
 8/26  W  24  Miami  51,463  17

Regular Season (11-5)

Finish: Second in NFC Central

 9/4  L  10  at Buffalo  76,793  13
 9/11  W  36  New England  55,545  6
 9/18  W  31  at Chicago  66,990  7
 9/25  W  23  Philadelphia  56,012  21
 10/2  L  7  at Miami  59,867  24
 10/9  W  14  Tampa Bay  55,374  13
 10/16  L  14  Green Bay  59,053  34
 10/23  W  49  at Tampa Bay  48,020  20
 10/30  L  21  at San Francisco  60,738  24
 11/6  W  44  Detroit  55,573  17
 11/13  W  43  at Dallas  57,830  3
 11/20  W  12  Indianapolis  58,342  3
 11/24  W  23  at Detroit  46,379  0
 12/4  W  45  New Orleans  61,215  3
 12/11  L  6  at Green Bay  48,892  18
 12/19  W  28  Chicago  62,067  27

 NFC First Round Playoffs

 Metrodome

12/26  W  28  LA Rams  57,666  17

 NFC Divisional Playoffs

 Candlestick Park

 1/1/89  L  9  San Francisco  61,848  34

[ Return to the top ]

1989

Head Coach Jerry Burns

Preseason (3-1)

 8/12  W  23  Kansas City at Memphis  63,528  13
 8/21  W  24  Washington  50,213  13
 8/26  L  14  at LA Rams  45,087  24
 9/1  W  17  Cincinnati  49,867  10

Regular Season (10-6)

Finish: NFC Central Champions

 9/10  W  38  Houston  54,015  7
 9/17  L  7  at Chicago  66,475  38
 9/24  L  14  at Pittsburgh  50,744  27
 10/1  W  17  Tampa Bay  54,817  3
 10/8  W  24  Detroit  55,380  17
 10/15  W  26  Green Bay  62,075  14
 10/22  W  20  at Detroit  51,579  7
 10/30  L  14  at NY Giants  76,041  24
 11/5  W  23  LA Rams  59,600 (OT)  21
 11/12  W  24  at Tampa Bay  56,271  10
 11/19  L  9  at Philadelphia  65,944  10
 11/26  L  19  at Green Bay (Milw)  55,592  20
 12/3  W  27  Chicago  60,664  16
 12/10  W  43  Atlanta  58,116  17
 12/17  L  17  at Cleveland  70,777 (OT)  23
 12/25  W  29  Cincinnati  58,829  21

 NFC Divisional Playoffs

 Candlestick Park

1/6/90  L 13  San Francisco  64,585  41

[ Return to the top ]

1990

Head Coach Jerry Burns

Preseason (3-1)

 8/11  L  10  New Orleans  48,154  13
 8/19  W  23  at Cleveland  60,989  20
 8/26  W  22  Houston  46,191  21
 8/31  W  20  at Miami  44,689  17

Regular Season (6-10)

Finish: Fifth in NFC Central

 9/9  L  21  at Kansas City  68,363  24
 9/16  W  32  New Orleans  56,272  3
 9/23  L  16  at Chicago  65,420  19
 9/30  L  20  Tampa Bay  54,462  23
 10/7  L  27  Detroit  57,586  34
 10/15  L  24  at Philadelphia  66,296  32
 10/28  L  10  at Green Bay (Milw)  55,125  24
 11/4  W  27  Denver  57,331  22
 11/11  W  17  at Detroit  68,264  7
 11/18  W  24  at Seattle  59,735  21
 11/25  W  41  Chicago  58,866  13
 12/2  W  23  Green Bay  62,058  7
 12/9  L  15  at NY Giants  76,121  23
 12/16  L  13  at Tampa Bay  47,272  26
 12/22  L  24  LA Raiders  53,899  28
 12/30  L  17  San Francisco  51,590  20

[ Return to the top ]





Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.