Yearly Results: 1991-95


Posted Jul 21, 2001



1991-1995
1961-1965 | 1966-1970 | 1971-1975 | 1976-1980
1981-1985 | 1986-1990
| 1996-2000 | 2001

On this page: 1991 | 1992 | 1993 | 1994 | 1995

1991

Head Coach Jerry Burns

Presesaon (2-2)

 8/3  L  21  at New Orleans  58,953  24
 8/10  W  34  Pittsburgh  44,959  24
 8/17  L  24  at Cincinnati  56,358 (OT)  27
 8/23  W  31  Cleveland  45,925  7

Regular Season (8-8)

Finish: Third in NFC Central

 9/1  L  6  at Chicago  64,112  10
 9/8  W  20  at Atlanta  50,936  19
 9/15  W  17  San Fransisco  59,148  14
 9/22  L  0  at New Orleans  68,591  26
 9/29  L  6  Denver  55,031  13
 10/6  L  20  at Detroit  63,423  24
 10/13  W  34  Phoenix  51,209  7
 10/20  L  23  at New England  45,367  26
 10/27  W  28  at Phoenix  45,447  0
 11/3  W  28  Tampa Bay  35,737  13
 11/11  L  17  Chicago  59,001  34
 11/17  W  35  at Green Bay  57,614  21
 11/24  L  14  Detroit  51,644  34
 12/8  W  26  at Tampa Bay  41,091  24
 12/15  W  20  LA Rams  61,518  14
 12/21  L  7  Green Bay  52,860  27

[ Return to the top ]

1992

Head Coach Dennis Green

Presesaon (4-0)

 8/8  W  24  Buffalo  36,603  3
 8/15  W  30  Kansas City  38,132  0
 8/24  W  56  at Cleveland  55,775  3
 8/29  W  30  at Washington  55,855  0

Regular Season (11-5)

Finish: NFC Central Champions

 9/6  W  23  at Green Bay  58,617 (OT)  20
 9/13  L  17  at Detroit  57,519  31
 9/20  W  26  Tampa Bay  48,113  20
 9/27  W  42  at Cincinnati  53,847  7
 10/4  W  21  Chicago  60,992  20
 10/15  W  31  Detroit  52,816  14
 10/25  L  13  Washington  59,098  15
 11/2  W  38  at Chicago  61,257  10
 11/8  W  35  at Tampa Bay  49,095  7
 11/15  L  13  Houston  56,726  17
 11/22  W  17  Cleveland  53,323  13
 11/29  W  31  at LA Rams  54,831  17
 12/6  L  17  at Philadelphia  65,280  28
 12/13  L  17  San Fransisco  60,685  20
 12/20  W  6  at Pittsburgh  53,613  3
 12/27  W  27  Green Bay  61,461  7
NFC First Round Playoffs
Metrodome
 1/2/93  L  7  Washington  57,353  24

[ Return to the top ]

1993

Head Coach Dennis Green

Presesaon (4-1)

 8/1  W  13  at Dallas  60,110  7
 8/7  W  20  Buffalo at Berlin  67,132  6
 8/14  W  23  Seattle  42,240  10
 8/21  L  20  at Kansas City  73,080  27
8/26 W 30 Pittsburgh 41,512 13

Regular Season (9-7)

Finish: Second in NFC Central

 9/5  L  7  at LA Raiders  44,120  24
 9/12  W  10  Chicago  57,921  7
 9/26  W  15  Green Bay  61,746  13
 10/3  L  19  at San Fransisco  63,071  38
 10/10  W  15  Tampa Bay  54,215  0
 10/25  W  19  at Chicago  64,677  12
 10/31  L  27  Detroit  53,428  30
 11/7  L  17  San Diego  55,527  30
 11/14  W  26  at Denver  67,329  23
 11/21  L  10  at Tampa Bay  40,848  23
 11/28  L  14  New Orleans  53,030  17
 12/5  W  13  at Detroit  63,216  0
 12/12  L  20  Dallas  63,321  37
 12/19  W  21  at Green Bay (Milw)  54,773  17
 12/26  W  30  Kansas City  59,236  10
 12/31  W  14  at Washington  42,836  9
NFC First Round Playoffs
Giants Stadium
 1/9  L  10  at NY Giants  75,089  17

[ Return to the top ]

1994

Head Coach Dennis Green

Presesaon (3-2)

 7/31  L  9  at Dallas  59,062  17
 8/7  W  17  Kansas City at Tokyo  49,555  9
 8/13  W  21  New Orleans  46,067  17
 8/20  L  19  at Seattle  45,497  30
8/26 W 31 Miami 46,933 16

Regular Season (10-6)

Finish: NFC Central Champions

 9/4  L  10  at Green Bay  59,487  16
 9/11  W  10  Detroit  57,349  3
 9/18  W  42  at Chicago  61,073  14
 9/25  W  38  Miami  64,035  35
 10/2  L  7  at Arizona  67,950  17
 10/10  W  27  at NY Giants  77,294  10
 10/20  W  13  Green Bay  63,041 (OT)  10
 10/30  W  36  at Tampa Bay  42,110  13
 11/6  W  21  New Orleans  57,564  20
 11/13  L  20  at New England  58,382 (OT)  26
 11/20  L  21  NY Jets  60,687  31
 11/27  L  17  Tampa Bay  47,259 (OT)  20
 12/1  W  33  Chicago  61,483 (OT)  27
 12/11  W  21  at Buffalo  66,501  17
 12/17  L  19  at Detroit  73,881  41
 12/26  W  21  San Fransisco  63,326  14
NFC First Round Playoffs
Metrodome
 1/1  L  18  Chicago  60,347 35

[ Return to the top ]

1995

Head Coach Dennis Green

Presesaon (2-2)

 8/7  W  23  at San Diego  47,934  19
 8/12  L  14  at New England  56,241  21
 8/18  W  20  Oakland  45,306  17
 8/26  L  13  Kansas City  39,349  17

Regular Season (8-8)

Finish: Fourth in NFC Central

 9/3  L  14  at Chicago  63,036  31
 9/10  W  20  Detroit  52,234  10
 9/17  L  17  Dallas  60,088 (OT)  23
 9/24  W  44  at Pittsburgh  57,853  24
 10/8  W  23  Houston  56,430 (OT)  17
 10/15  L  17  at Tampa Bay  55,703 (OT)  20
 10/22  L  21  at Green Bay  60,322  38
 10/30  L  6  Chicago  61,238  14
 11/5  W  27  Green Bay  62,839  24
 11/12  W  30  at Arizona  51,342 (OT)  24
 11/19  W  43  New Orleans  58,108  24
 11/23  L  38  at Detroit  74,559  44
 12/3  W  31  Tampa Bay  52,879  17
 12/9  W  27  Cleveland  47,984  11
 12/18  L  30  at San Fransisco  64,975  37
 12/24  L  24  at Cincinnati  34,568  27

[ Return to the top ]





Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.