Yearly Results: 1996-2000


Posted Jul 21, 2001



1961-1965 | 1966-1970 | 1971-1975 | 1976-1980
1981-1985 | 1986-1990
| 1991-1995 | 2001

On this page: 1996 | 1997 | 1998 | 1999 | 2000

1996

Head Coach Dennis Green

Preseason (2-2)

8/3 W 23 San Diego 34,367 20
8/8 L 12 Buffalo 36,297 35
8/19 L 17 at Miami 55,598 24
8/23 L 13 at New Orleans 35,728 16

Regular Season (9-7)

Finish: Second in NFC Central

9/1 W 17 Detroit 52,972 13
9/8 W 23 at Atlanta 42,688 17
9/15 W 20 at Chicago 61,301 14
9/22 W 30 Green Bay 64,168 21
9/29 L 10 at NY Giants 70,970 15
10/6 W 14 Carolina 60,894 12
10/13 L 13 at Tampa Bay 32,175 24
10/28 L 13 Chicago 60,774 15
11/3 L 6 Kansas City 59,552 21
11/10 L 23 at Seattle 50,794 42
11/17 W 16 at Oakland 41,183 13
11/24 L 17 Denver 59,142 21
12/1 W 41 Arizona 45,767 17
12/8 W 24 at Detroit 46,043 22
12/15 W 21 Tampa Bay 49,302 10
12/22 L 10 at Green Bay 59,306 38
NFC First Round Playoffs
Texas Stadium, Irving TX
12/28 L 15-40 Dallas 64682

[ Return to the top ]

1997

Head Coach Dennis Green

Preseason (3-2)

 7/26  W  26  Seattle at Canton  23,846  16
 8/2  W  24  St. Louis  36,971  6
 8/8  L  3  at Buffalo  32,559  19
 8/16  L  13  at Cincinnati  44,316  37
 8/22  W  28  San Diego  44,300  22

Head Coach: Dennis Green

Regular Season (9-7)

Finish: Fourth in NFC Central

08/31 W 34-13 at Buffalo 79,139
09/07 W 27-24 at Chicago 59,263
09/14 L 14-28 Tampa Bay 63,697
09/21 L 32-38 at Green Bay 60,115
09/28 W 28-19 Philadelphia 55,149
10/05 W 20-19 at Arizona 45,550
10/12 W 21-14 Carolina 62,625
10/26 W 10-6 at Tampa Bay 66,815
11/02 W 23-18 New England 62,917
11/09 W 29-22 Chicago 63,443
11/16 L 15-38 at Detroit 68,910
11/23 L 21-23 at New York Jets 70,131
12/01 L 11-27 Green Bay 64,001
12/07 L 17-28 at San Francisco 55,761
12/14 L 13-14 Detroit 60,982
12/21 W 39-28 Indianapolis 54,107
NFC Second Round Playoffs
3 Com Park, San Francisco
1/3 L 22-38 San Francisco 65,018

[ Return to the top ]

1998

Head Coach Dennis Green

Preseason (4-0)

 08/09  W  28  at New England  54,111  0
 08/15  W  34  Kansas City  60,955  0
 08/22  W  25  at Carolina  64,569  22
 08/28  W  42  San Diego  62,127  28

Head Coach: Dennis Green

Regular Season (15-1)

Finish: First in NFC Central

09/06 W 31-7 Tampa Bay 62,538
09/13 W 38-31 at St. Louis 56,234
09/20 W 29-6 Detroit 63,107
09/27 W 31-28 at Chicago 57,783
10/05 W 37-24 at Green Bay 59,849
10/18 W 41-7 Washington 64,004
10/25 W 34-13 at Detroit 77,885
11/01 L 24-27 at Tampa Bay 64,979
11/08 W 31-24 New Orleans 63,779
11/15 W 24-3 Cincinnati 64,232
11/22 W 28-14 Green Bay 64,471
11/26 W 46-36 at Dallas 64,366
12/06 W 48-22 Chicago 64,247
12/13 W 38-28 at Baltimore 69,074
12/20 W 50-10 Jacksonville 64,363
12/26 W 26-16 at Tennessee 41,121
NFC Second Round Playoffs
Hubert H. Humphrey Metrodome, Minneapolis
1/10 W 41-21 Arizona 63,760
NFC Third Round Playoffs
Hubert H. Humphrey Metrodome, Minneapolis
1/17 L 27-30 Atlanta 64,060 (OT)

[ Return to the top ]

1999

Head Coach Dennis Green

Preseason (2-2)

8/13 L 21 N.Y. Giants 63,434 36
8/21 W 24 at Cleveland 71,398 17
8/26  W 17 Philadelphia 63,387 13
9/3 L 17 at NY Jets 76,782 38

Head Coach: Dennis Green

Regular Season (10-6)

Finish: Second in NFC Central

9/12 W 17-14 at Atlanta 69,555
9/19 L 27-22 Oakland 64,080
9/26 L 20-23 at Green Bay 59,868
10/3 W 21-14 Tampa Bay 64,106
10/10 L 24-22 Chicago 64,107
10/17 L 25-23 at Detroit 76,516
10/24 W 40-16 San Francisco 64,109
10/31 W 23-20 at Denver 75,021
11/8 W 27-17 Dallas 64,111
11/14 W 27-24 at Chicago (OT) 66,944
11/28 W 35-27 San Diego 64,232
12/6 L 17-24 at Tampa Bay 65,741
12/12 L 28-31 at Kansas City 78,932
12/20 W 24-20 Green Bay 64,203
12/26 W 34-17 at NY Giants 78,095
1/2/00 W 24-17 Detroit 64,103
NFC Wild Card Playoffs
Hubert H. Humphrey Metrodome, Minneapolis
1/9/00 W 27-10 Dallas 64,056
NFC Divisional Playoffs
TWA Dome, St. Louis, MO
1/16/99 L 37-49 at St. Louis 66,194

[ Return to the top ]

 

2000

Head Coach Dennis Green

Preseason (1-3)

8/5 L 24 New Orleans 63,445 25
8/12 L 7 at San Diego 43,805 31
8/18  W 17 Arizona 63,563 35
8/24 L 30 at Indianapolis 51,337 32

Head Coach: Dennis Green

Regular Season (11-5)

Finish: First in NFC Central

9/3 W 30-27 Chicago 64,104
9/10 W 13-7 Miami 64,112
9/17 W 21-13 at New England 60,292
10/1 W 31-24 at Detroit 76,438
10/9 W 30-23 Tampa Bay 64,162
10/15 W 28-16 at Chicago 66,944
10/22 W 31-27 Buffalo 64,116
10/29 L 13-41 at Tampa Bay 65,983
11/6 L 20-26 at Green Bay (OT) 59,854
11/12 W 31-14 Arizona 64,223
11/19 W 31-17 Carolina 64,208
11/23 W 27-15 at Dallas 63,878
11/30 W 24-17 Detroit 64,214
12/10 L 29-40 at St. Louis 66,273
12/17 L 28-33 Green Bay 64,183
12/24 L 10-31 at Indianapolis 56,672
NFC Divisional Playoffs
Hubert H. Humphrey Metrodome, Minneapolis
1/6/01 W 34-16 New Orleans 63,881
NFC Championship
Giants Stadium, The Meadowlands, N.J.
1/14/01 L 0-41 at New York Giants 79,310

[ Return to the top ]

ter">



MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.