Yearly Results: 2001-2003


Posted Feb 8, 2004


A look at how the Vikings have fared.

2001-2005

1961-1965 | 1966-1970 | 1971-1975 | 1976-1980
1981-1985 | 1986-1990
| 1991-1995 | 1996-2000

On this page: 2001 | 2002 | 2003

2001

Head Coach Dennis Green (15 games); Mike Tice (1 game)

Preseason (4-0)

8/11 W 28-21 New Orleans at San Antonio 46,752
8/16 W 24-10 Pittsburgh 63,790
8/24 W 28-21 Indianapolis 63,804
8/31 W 20-7 at Miami 60,136

Regular Season (5-11)

Finish: Fourth in NFC Central

9/9 L 24-13 Carolina 64,108
9/23 L 17-10 at Chicago 66,944
9/30 W 20-16 Tampa Bay 64,105
10/7 L 28-15 at New Orleans 70,020
10/14 W 31-26 Detroit 64,048
10/21 W 35-13 Green Bay 64,165
10/28 L 41-14 at Tampa Bay 65,558
11/11 L 48-17 at Philadelphia 65,638
11/19 W 28-16 New York Giants 64,283
11/25 L 13-6 Chicago 64,214
12/2 L 21-16 at Pittsburgh 62,661
12/9 W 42-24 Tennessee 64,271
12/16 L 27-24 at Detroit 72,190
12/23 L 33-3 Jacksonville 64,150
12/30 L 24-13 at Green Bay 59,870
1/7/02 L 19-3 at Baltimore 69,465

[ Return to the top ]

2002

Head Coach Mike Tice

Preseason (2-2)

8/10 L 27-15 Cleveland 63,532
8/16 W 24-21 at Buffalo 46,027
8/23 W 14-10 Tennessee 63,845
8/29 L 17-14 at Pittsburgh 57,062

Regular Season (6-10)

Finish: Second in NFC North

9/8 L 27-23 at Chicago (Champaign) 52,168
9/15 L 45-39 (OT) Buffalo 64,047
9/22 L 21-14 Carolina 63,945
9/29 L 48-23 at Seattle 65,212
10/13 W 31-24 Detroit 64,013
10/20 L 20-7 at New York Jets 78,516
10/27 W 25-7 Chicago 64,122
11/3 L 38-24 at Tampa Bay 65,667
11/10 L 27-20 New York Giants 64,005
11/17 W 31-21 Green Bay 64,153
11/24 L 24-17 at New England 68,436
12/1 L 30-24 (OT) Atlanta 63,947
12/8 L 26-22 at Green Bay 64,070
12/15 W 32-31 at New Orleans 67,851
12/21 W 20-17 Miami 64,285
12/29 W 38-36 at Detroit 60,233

[ Return to the top ]

2003

Head Coach Mike Tice

Preseason (1-3)

8/9 L 16-14 Jacksonville 63,370
8/16 L 26-16 at Kansas City 75,634
8/22 W 21-6 at Oakland 37,411
8/28 L 31-27 Arizona 63,473

Regular Season (9-7)

Finish: Second in NFC North

9/7 W 30-25 at Green Bay 70,505
9/14 W 24-13 Chicago 64,144
9/21 W 23-13 at Detroit 60,865
9/28 W 35-7 San Francisco 64,111
10/5 W 39-26 at Atlanta 70,427
10/19 W 28-20 Denver 64,381
10/26 L 29-17 New York Giants 64,114
11/2 L 30-27 Green Bay 64,482
11/9 L 42-28 at San Diego 64,738
11/16 L 28-18 at Oakland 56,653
11/23 W 24-14 Detroit 63,946
11/30 L 48-17 at St. Louis 66,134
12/7 W 34-7 Seattle 63968
12/14 L 13-10 at Chicago 61,804
12/20 W 45-20 Kansas City 64,291
12/28 L 18-17 at Arizona 52,734

[ Return to the top ]

 

 




Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

MAGAZINE COVERAGE
Subscribe today and get a full year of Viking Update Magazine with an annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from VikingUpdate.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.